| Indicator | Source | Source Dataset |
|---|---|---|
| Percent in Poverty (pop. with income less than 200% of federal poverty level) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table C17002 |
| Percent People of Color (all people who are not white non-hispanic) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B03002 |
| Unemployment Rate | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B23025 |
| Seniors (Age 65+) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B01001 |
| Children (Age 0 -17) | U.S. Census Bureau American Community Survey 2014-2018 | Block Group Table B01001 |
| Urban heat island and surface temperature | USGS Earth Explorer | USGS Landsat 8 imagery, thermal bands |
| Health Index: self-reported poor mental health, poor physical health, asthma, and coronary heart disease | Center for Disease Control CDC PLACES | Census Tract Estimates |
| Indicator | Source | Source Datasets |
|---|---|---|
| Rhode Island Municipalities | Rhode Island Geographic Information System | Municipalities (1997) |
| Massachusetts Municipalities | Massahcusetts Geographic Information System | MA Towns |
| New Hampshire Municipalities | Massahcusetts Geographic Information System | NH Towns |
| Connecticut Municipalities | CT DEEP GIS Open Data Website | CT Towns |
| Vermont Municipalities | Massahcusetts Geographic Information System | VT Towns |
| Maine Municipalities | Massahcusetts Geographic Information System | ME Towns |
| New York Municipalities | New York Geographic Information System | NY Towns |
| Incorporated Places | U.S. Census Bureau | Census Incorporated Places |
| Census Block Groups | U.S. Census Bureau | Tiger Line Block Groups |
| Indicator | Source | Source Datasets |
|---|---|---|
| Municipalities | Rhode Island Geographic Information System | Municipalities (1997) |
| Parcels | CoreLogic | Parcels by county |
| State boundaries | Rhode Island Geographic Information System | Fixed (with some flexibility) |
| Census Block Groups | U.S. Census Bureau | Tiger Line Block Groups |
| Watersheds | Rhode Island Geographic Information System | Watershed Boundary Dataset - HUC 12 |
| Health Equity Zones | Rhode Island Department of Health | HEZBoundaries |
| Floodplains | Rhode Island Geographic Information System | FEMA Designated Flood Zones |
| Zip codes | Rhode Island Geographic Information System | Zip Code Tabulation Areas |
| Indicator | Source | Source Dataset |
|---|---|---|
| Asthma | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
| Mental health | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
| Heart disease | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
| Respiratory disease | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
| Diabetes | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
| Hospital Visits | Rhode Island Department of Health | Zip-code hospitalizations and emergency room visits, 2018 |
| Indicator | Source | Source Datasets |
|---|---|---|
| Redlining | Robert K. Nelson, LaDale Winling, Richard Marciano, Nathan Connolly, et al., “Mapping Inequality,” American Panorama, ed. Robert K. Nelson and Edward L. Ayers | The Mapping Inequality Project |
